Processing Unit | Seat-mounted or standalone |
---|---|
Accelerometer | Tri-Axial |
Display | Seat, crew, and/or hull performance |
Configurable Warnings | Alerts of impact exposure thresholds |
Power | +12V or +24V |
Display Size | 3" |
Range | +/- 30 g |
Resolution | 1 mg |
Frequency | Up to 1 kHz |
Data Storage | 64 GB |
Logging Capacity | Up to 2000 hours |
Active Logging | 100 hours |
Data Channels | 7+ |
-
Allsalt Maritime Corporation
2952 Ed Nixon Terrace
Victoria, BC V9B 0B2, Canada - 250.652.6003
- info@allsalt.com
You have no items in your cart, add some on the products page.